← Back to Tools
Salary Benchmarks
Aggregated monthly compensation data (Gross AED) for key roles in Dubai and Abu Dhabi. UAE salaries are tax-free at the federal level.
| Role / Seniority | Median Range (AED/month) | P90 (Top Tier) |
|---|---|---|
| Technology & Engineering | ||
| Software Engineer (Mid-Level) | 18,000 - 25,000 | 32,000+ |
| Engineering Manager | 35,000 - 45,000 | 55,000+ |
| Data Scientist (Senior) | 25,000 - 35,000 | 45,000+ |
| Finance & Accounting | ||
| Financial Controller | 35,000 - 45,000 | 60,000+ |
| Senior Accountant | 12,000 - 18,000 | 22,000+ |
| CFO | 65,000 - 90,000 | 120,000+ |
| Marketing & Sales | ||
| Marketing Director | 35,000 - 45,000 | 55,000+ |
| Sales Manager (B2B) | 20,000 - 30,000 (+Comm) | 40,000+ |
| Digital Marketing Specialist | 12,000 - 18,000 | 25,000+ |
Note: Salaries vary massively based on company origin (MNC vs Local SME) and sector. These figures represent total gross monthly package (Basic + Housing + Transport). Allowances like schooling and family flights are increasingly reserved for C-suite roles.